2010 HS Tournament Information
Friday, January 29 2010 @ 11:26 AM EST
Contributed by: Mark Howard Views: 931
Good Luck Students!
Downloads Available: Tournament Schedule | Divisions/Teams | Div 1 Bracket | Div 2A Bracket | Div 2B Bracket
To view the tournament block schedule, competitive format, rules, frequently-asked questions and other information about the tournament, click read more below ...
Tournament Schedule
Saturday, 2/6
| Day | Date | Time | Rink | Div-Gm | Home | v | Visitor | Winner | Loser |
|---|---|---|---|---|---|---|---|---|---|
| Sat | 2/6 | 8:00AM | Red | D2B-1 | Wakefield Maroon (D2A-S7) | v | Apex White (D2A-S8) | D2B-2 | Eliminated |
| Sat | 2/6 | 9:00AM | Red | D1-1 | Wakefield Black (D1-S4) | v | Cardinal Gibbons Green (D1-S5) | D1-4 | D1-7 |
| Sat | 2/6 | 10:00AM | Red | D1-2 | Leesville Road (D1-S2) | v | Apex Green (D1-S7) | D1-5 | D1-6 |
| Sat | 2/6 | 11:00AM | Red | D2A-1 | Cary (D2A-S4) | v | Sanderson (D2A-S5) | D2A-3 | Eliminated |
| Sat | 2/6 | Noon | Blue | D2B-2 | Winner D2B-1 | v | Green Hope Gold (D2B-S5) | D2B-6 | D2B-8 |
| Sat | 2/6 | Noon | Red | D1-3 | Green Hope Maroon (D1-S3) | v | Panther Creek (D1-S6) | D1-5 | D1-6 |
| Sat | 2/6 | 1:00PM | Blue | D2B-3 | Broughton (D2B-S2) | v | West Johnston (D2B-S6) | D2B-6 | D2B-8 |
| Sat | 2/6 | 1:00PM | Red | D1-4 | Green Hope Green (D1-S1) | v | Winner D1-1 | D1-10 | D1-8 |
| Sat | 2/6 | 2:00PM | Blue | D2B-4 | Millbrook White (D2B-S3) | v | Cardinal Gibbons Black (D2B-S4) | D2B-7 | D2B-9 |
| Sat | 2/6 | 2:00PM | Red | D1-5 | Winner D1-2 | v | Winner D1-3 | D1-10 | D1-7 |
| Sat | 2/6 | 3:00PM | Blue | D2A-2 | Enloe Green (D2A-S3) | v | Fuquay-Varina (D2A-S6) | D2A-4 | Eliminated |
| Sat | 2/6 | 3:00PM | Red | D1-6 | Loser D1-2 | v | Loser D1-3 | D1-8 | Eliminated |
| Sat | 2/6 | 4:00PM | Blue | D2A-3 | Athens Drive (D2A-S1) | v | Winner D2A-1 | D2A-Gold | D2A-Bronze |
| Sat | 2/6 | 4:00PM | Red | D1-7 | Loser D1-1 | v | Loser D1-5 | D1-9 | Eliminated |
| Sat | 2/6 | 5:00PM | Blue | D2B-5 | Raleigh Charter (D2B-S1) | v | Enloe Gold (D2B-S7) | D2B-7 | D2B-9 |
| Sat | 2/6 | 5:00PM | Red | D1-8 | Loser D1-4 | v | Winner D1-6 | D1-9 | Eliminated |
| Sat | 2/6 | 6:00PM | Blue | D2B-6 | Winner D2B-2 | v | Winner D2B-3 | D2B-10 | D2B-12 |
| Sat | 2/6 | 6:00PM | Red | D2A-4 | Millbrook Blue (D2A-S2) | v | Winner D2A-2 | D2A-Gold | D2A-Bronze |
| Sat | 2/6 | 7:00PM | Blue | D2B-7 | Winner D2B-4 | v | Winner D2B-5 | D2B-10 | D2B-11 |
| Sat | 2/6 | 7:00PM | Red | D1-9 | Winner D1-7 | v | Winner D1-8 | D1-Bronze | Eliminated |
| Sat | 2/6 | 8:00PM | Blue | D2B-8 | Loser D2B-2 | v | Loser D2B-3 | D2B-11 | Eliminated |
| Sat | 2/6 | 8:00PM | Red | D1-10 | Winner D1-4 | v | Winner D1-5 | D1-Gold | D1-Bronze |
| Sat | 2/6 | 9:00PM | Blue | D2B-9 | Loser D2B-4 | v | Loser D2B-5 | D2B-12 | Eliminated |
| Sat | 2/6 | 9:00PM | Red | D2B-10 | Winner D2B-6 | v | Winner D2B-7 | D2B-Gold | D2B-Bronze |
Sunday, 2/7
| Day | Date | Time | Rink | Div-Gm | Home | v | Visitor | Winner | Loser |
|---|---|---|---|---|---|---|---|---|---|
| Sun | 2/7 | 9:00AM | Blue | D2B-11 | Winner D2B-8 | v | Loser D2B-7 | D2B-13 | Eliminated |
| Sun | 2/7 | 9:00AM | Red | D2B-12 | Loser D2B-6 | v | Winner D2B-9 | D2B-13 | Eliminated |
| Sun | 2/7 | 10:00AM | Blue | D2A-Bronze | Loser D2A-3 | v | Loser D2A-4 | Bronze Medal | Eliminated |
| Sun | 2/7 | 10:00AM | Red | D1-Bronze | Winner D1-9 | v | Loser D1-10 | D1-Gold | Bronze Medal |
| Sun | 2/7 | 11:00AM | Red | D2B-13 | Winner D2B-11 | v | Winner D2B-12 | D2B-Bronze | Eliminated |
| Sun | 2/7 | Noon | Red | D2A-Gold | Winner D2A-3 | v | Winner D2A-4 | Gold Medal* | Silver Medal* |
| Sun | 2/7 | 1:00PM | Blue | D2B-Bronze | Winner D2B-13 | v | Loser D2B-10 | D2B-Gold | Bronze Medal |
| Sun | 2/7 | 1:30PM | Red | D1-Gold | Winner D1-10 | v | Winner D1-Bronze | Gold Medal* | Silver Medal* |
| Sun | 2/7 | 2:30PM | Red | D2B-Gold | Winner D2B-10 | v | Winner D2B-Bronze | Gold Medal* | Silver Medal* |
| Sun | 2/7 | 3:30PM | Red | D1-Gold* | Winner D1-10 | v | Winner D1-Bronze | Gold Medal | Silver Medal |
| Sun | 2/7 | 4:30 PM | Red | D2B-Gold* | Winner D2B-10 | v | Winner D2B-Bronze | Gold Medal | Silver Medal |
* Gold/Silver Medal games are repeated if in the first game, the Visiting team (Winner of the Loser's Bracket) wins
Team seeding for the tournament is as above, and not necessarily the order that PointStreak is displaying the teams in the final standings pages. This is because CSHL's primary tiebreaker for seeding is head-to-head play, eg. if two teams are tied on Points Earned, if these two teams have played each other during the regular season, the team who won that game wins the most favorable seeing position. Unfortunately, the Pointstreak system doesn't "know" about this tiebreaker method. This season - this has affected the D1 and D2A divisions
This year's tournament schedule presented a number of challenges. We wanted to ensure that D1 and D2B teams played in a double-elimination format, especially in view of the fact that we could only fit 8 regular season game in the schedule.
We are also 'lucky' enough to be having our tournament on Super Bowl Weekend, and before you ask - yes, we have modified the schedule to try to avoid a conflict on Sunday evening. Normally, CSHL does not start it's games on Sunday until noon, as we do not want to conflict with family/church activities, however we have anticipated popular demand, and have elected to move the start up on Sunday morning to try to ensure that everyone can get home to watch the Super Bowl.
- Saturday, 2/6: Games begin on the Red rink at 8:00am, and on the Blue rink at Noon. Games will occur hourly on each rink, with the last game occurring at 9:00pm Saturday evening. There will be no early starts, and teams must be dressed and ready to play precisely at the schedule game time.
- Sunday, 2/7: Games begin on the Red and Blue rinks at 9:00am. There are only 3 games on the Blue rink, they are scheduled at 9:00am, 10:00am and 1:00pm respectively. Games on the Red rink occur hourly, and the tournament will wrap up around 4:30pm, unless we require one or both of the second Championship round games in D1 or D2B to determine a winner.
Before you ask - we know we have compressed things quite a bit, and in many cases, teams are receiving the minimum 1 hour of rest between games, and therefore we would like to caution you to try to monitor the schedule closely, drink plenty of water, and stay close to the rink
Competitive Format
This year's HS tournament will consist of teams competing in three competitive divisions: D1, D2A and D2B. Tournament play will be in the following format for each of these divisions:
- Division 1 (D1): The 7 teams who played in D1 during the regular season in D1 will play in a double-elimination format. Seeding will be determined by regular season results, eg. the total points awarded to each team based upon their W/L/T record. CSHL tiebreaker method is: Head-to-Head, GF, GA, Coin Flip. The 1st seed will receive a 'Bye' into the second round, other 1st round matchups will be: 2v7, 3v6, 4v5. Gold, Silver and Bronze medals will be awarded.
- Division 2A (D2A): The 1st through 6th seeded teams who played in D2A during the regular season will play in a single-elimination format. The 7th and 8th seeds will play each other in the first round, and the winner of that game will be placed in the 3rd seed position of the D2B double-elimination bracket, and will play in the double elimination format towards the D2B medal rounds. Seeding will be determined by regular season results, eg. the total points awarded to each team based upon their W/L/T record. CSHL tiebreaker method is: Head-to-Head, GF, GA, Coin Flip. 1st round matchups will be: 3v6, 4v5, Seeds 1 and 2 receive a 'Bye'. Gold, Silver and Bronze medals will be awarded.
- Division 2B (D2B): The 7 teams who played in D2B during the regular season in D2B will play in a double-elimination format. Seeding will be determined by regular season results, eg. the total points awarded to each team based upon their W/L/T record, adjusted by the placement of the winner of the D2A Seed 7v8 'play-in' winner in the 3rd seed position. (D2B Seeds 3-7 will be adjusted downwards) CSHL tiebreaker method is: Head-to-Head, GF, GA, Coin Flip. 1st round matchups will be: 1v8, 2v7, 3v6, 4v5. Gold, Silver and Bronze medals will be awarded.
Tournament Rules
Rules for play are based upon CSHL's Rules of Play, modified by CSHL's end-of-season tournament rule modifications.
Please review the information behind these links prior to the tournament.
Frequently Asked Questions
These are the most rrequently asked questions we receive about our end-of-season tournaments, in order of the frequency that they are asked. Please read these and the answers to these questions before contacting us. Thanks!
- Q1: Can you change the schedule for us? Answer.
- Q2: Our goalie will be sick/absent and/or has been injured. Can we use a sub? Answer.
- Q3: Can you give me general information about the end-of-season tournament? Answer.
- Q4: What are the rules for play in the end-of-season tournament? Answer.
- Q5: What do you mean by the term "Single Elimination"? Answer.
- Q6: What do you mean by the term "Double Elimination"? Answer.
(919)342-7153 ofc
What's Related