The 2010 Wake County MS Tournament will be held on Saturday and Sunday, May 15th and 16th, 2010, at the DreamSports Center. Middle School students in grades 6-8 will compete in 3 competitive divisions in a double-elimination format.
To view the tournament schedule, seeding information, competitive format, rules, frequently-asked questions and other information about the tournament, click read more below ...
Tournament Schedule
- Saturday, 5/15: Games begin on the Blue Rink at 7:00am, and the Red Rink at Noon. Games will occur hourly on each rink, with the last game occurring at 8:00pm Saturday evening. There will be no early starts, and teams must be dressed and ready to play precisely at the schedule game time.
- Sunday, 5/16: Games begin on the Red rink at 9:00am, and the Blue rink at 10:00am. All games after Noon will be played on the Red rink. Games occur hourly, except for the Championship medal games for which we allocated 1:30. The tournament will wrap up around 6:00pm, unless we require one or more of the second Championship round games to determine winners.
Before you ask - in order to provide double-elimination play in all three competitive divisions, we have had to compress things quite a bit, and in some cases, teams are receiving only the minimum 1 hour of rest between games. As a result, we would like to caution you to try to monitor the schedule closely, drink plenty of water, and stay close to the rink. Please do not call or eMail us to ask us to change the schedule, we can't do it!
Saturday, 5/15
| Day | Date | Time | Rink | Div-Gm | Home | v | Visitor | Winner | Loser |
|---|---|---|---|---|---|---|---|---|---|
| Sat | 5/15 | 7:00AM | Blue | D2B-1 | Dillard Drive Gold (D2B-S1) | v | Centennial Campus (D2B-S8) | D2B-5 | D2B-7 |
| Sat | 5/15 | 8:00AM | Blue | D2B-2 | St. Mary Magdalene (D2B-S4) | v | Salem White (D2B-S5) | D2B-5 | D2B-7 |
| Sat | 5/15 | 9:00AM | Blue | D2A-1 | West Lake (D2A-S4) | v |
Apex (D2A-S5) |
D2A-4 | D2A-7 |
| Sat | 5/15 | 10:00AM | Blue | D2A-2 | Davis Drive Blue (D2A-S2) | v | Ligon Blue (D2A-S7) | D2A-5 | D2A-6 |
| Sat | 5/15 | 11:00AM | Blue | D2B-3 |
Davis Drive Grey (D2B-S2) |
v |
West Millbrook White (D2B-S7) |
D2B-6 | D2B-8 |
| Sat | 5/15 | Noon | Blue | D1-1 | Wakefield Maroon (D1-S1) | v | Dillard Drive Blue (D1-S4) | D1-3 | D1-4 |
| Sat | 5/15 | Noon | Red | D2A-3 | Ligon Gold (D2A-S3) | v | West Millbrook Blue (D2A-S6) | D2A-5 | D2A-6 |
| Sat | 5/15 | 1:00PM | Blue | D2B-4 | Holly Ridge (D2B-S3) | v | West Millbrook Red (D2B-S6) | D2B-6 | D2B-8 |
| Sat | 5/15 | 1:00PM | Red | D1-2 | Salem Blue (D1-S2) | v | Lufkin Road (D1-S3) | D1-3 | D1-4 |
| Sat | 5/15 | 2:00PM | Blue | D2A-4 | Wakefield Grey (D2A-S1) | v | Winner D2A-1 | D2A-10 | D2A-8 |
| Sat | 5/15 | 2:00PM | Red | D2A-5 | Winner D2A-2 | v | Winner D2A-3 | D2A-10 | D2A-7 |
| Sat | 5/15 | 3:00PM | Blue | D2B-5 | Winner D2B-1 | v | Winner D2B-2 | D2B-12 | D2B-10 |
| Sat | 5/15 | 3:00PM | Red | D2B-6 | Winner D2B-3 | v | Winner D2B-4 | D2B-12 | D2B-9 |
| Sat | 5/15 | 4:00PM | Blue | D2B-7 | Loser D2B-1 | v | Loser D2B-2 | D2B-9 | Eliminated |
| Sat | 5/15 | 4:00PM | Red | D2B-8 | Loser D2B-3 | v | Loser D2B-4 | D2B-10 | Eliminated |
| Sat | 5/15 | 5:00PM | Blue | D2A-6 | Loser D2A-2 | v | Loser D2A-3 | D2A-8 | Eliminated |
| Sat | 5/15 | 5:00PM | Red | D2A-7 | Loser D2A-1 | v | Loser D2A-5 | D2A-9 | Eliminated |
| Sat | 5/15 | 6:00PM | Blue | D1-3 | Winner D1-1 | v | Winner D1-2 | D1-Gold | D1-Bronze |
| Sat | 5/15 | 6:00PM | Red | D1-4 | Loser D1-1 | v | Loser D1-2 | D1-Bronze | Eliminated |
| Sat | 5/15 | 7:00PM | Blue | D2B-9 | Winner D2B-7 | v | Loser D2B-6 | D2B-11 | Eliminated |
| Sat | 5/15 | 7:00PM | Red | D2B-10 | Loser D2B-5 | v | Winner D2B-8 | D2B-11 | Eliminated |
| Sat | 5/15 | 8:00PM | Red | D2A-8 | Winner D2A-6 | v | Loser D2A-4 | D2A-9 | Eliminated |
Sunday, 5/16
| Day | Date | Time | Rink | Div-Gm | Home | v | Visitor | Winner | Loser |
|---|---|---|---|---|---|---|---|---|---|
| Sun | 5/16 | 9:00AM | Red | D2A-9 | Winner D2A-7 | v | Winner D2A-8 | D2A-Bronze | Eliminated |
| Sun | 5/16 | 10:00AM | Blue | D2A-10 | Winner D2A-4 | v | Winner D2A-5 | D2A-Gold | D2A-Bronze |
| Sun | 5/16 | 10:00AM | Red | D1-Bronze | Winner D1-4 | v | Loser D1-3 | D1-Gold | Bronze Medal |
| Sun | 5/16 | 11:00AM | Blue | D2B-11 | Winner D2B-9 | v | Winner D2B-10 | D2B-Bronze | Eliminated |
| Sun | 5/16 | 11:00AM | Red | D2B-12 | Winner D2B-5 | v | Winner D2B-6 | D2B-Gold | D2B-Bronze |
| Sun | 5/16 | Noon | Red | D2A-Bronze | Winner D2A-9 | v | Loser D2A-10 | D2A-Gold | Bronze Medal |
| Sun | 5/16 | 1:00PM | Red | D1-Gold | Winner D1-3 | v | Winner D1-Bronze | Gold/Silver | D2B-Gold-2* |
| Sun | 5/16 | 2:30PM | Red | D2B-Bronze | Winner D2B-11 | v | Loser D2B-12 | D2B-Gold | Bronze Medal |
| Sun | 5/16 | 3:30PM | Red | D2A-Gold | Winner D2A-10 | v | Winner D2A-Bronze | Gold/Silver | D2A-Gold-2* |
| Sun | 5/16 | 5:00PM | Red | D2B-Gold | Winner D2B-12 | v | Winner D2B-Bronze | Gold/Silver | D2B-Gold-2* |
| Sun | 5/16 | 6:00PM | Red | D1-Gold* | Winner D1-3 | v | Winner D1-Bronze | Gold Medal | Silver Medal |
| Sun | 5/16 | 7:00PM | Red | D2A-Gold-2* | Winner D2A-10 | v | Winner D2A-Bronze | Gold Medal | Silver Medal |
| Sun | 5/16 | 8:00PM | Red | D2B-Gold-2* | Winner D2B-12 | v | Winner D2B-Bronze | Gold Medal | Silver Medal |
* Gold/Silver Medal games are repeated if in the first game, the Visiting team wins!
Downloads Available: Tournament Schedule | Div 1 Bracket | Div 2A Bracket | Div 2B Bracket
Competitive Format
This year's MS tournament will consist of teams competing in three competitive divisions: D1, D2A and D2B. Tournament play will be in the following format for each of these divisions:
- Division 1 (D1): The top 4 teams who played in D1 during the regular season in D1 will play in a double-elimination format. Seeding will be determined by regular season results, eg. the total points awarded to each team based upon their W/L/T record. CSHL tiebreaker method is: Head-to-Head, GF, GA, Coin Flip. 1st round matchups will be: 1v4, 2v4. Gold, Silver and Bronze medals will be awarded.
- Division 2A (D2A): The bottom team in D1 and the top 6 teams who played in D2 Pools A and B (the top 3 teams in each pool) during the regular season will play in a double-elimination format. The bottom team in D1 will be placed in the 2nd seed position of D2A, but otherwise seeding will be determined by regular season results, eg. the total points awarded to each team based upon their W/L/T record. CSHL tiebreaker method is: Head-to-Head, GF, GA, Coin Flip. 1st round matchups will be: 1 receives a BYE, 2v7, 3v6, 4v5. Gold, Silver and Bronze medals will be awarded.
- Division 2B (D2B): The bottom 8 teams who played in D2 Pools A & B during the regular season (4 teams from each pool) will play in a double-elimination format. Seeding will be determined by regular season results, eg. the total points awarded to each team based upon their W/L/T record. CSHL tiebreaker method is: Head-to-Head, GF, GA, Coin Flip. 1st round matchups will be: 1v8, 2v7, 3v6, 4v5. Gold, Silver and Bronze medals will be awarded.
Tournament Rules
Rules for play are based upon CSHL's Rules of Play, modified by CSHL's end-of-season tournament rule modifications.
Please review the information behind these links prior to the tournament.
Frequently Asked Questions
These are the most rrequently asked questions we receive about our end-of-season tournaments, in order of the frequency that they are asked. Please read these and the answers to these questions before contacting us. Thanks!
- Q1: Can you change the schedule for us? Answer.
- Q2: Our goalie will be sick/absent and/or has been injured. Can we use a sub? Answer.
- Q3: Can you give me general information about the end-of-season tournament? Answer.
- Q4: What are the rules for play in the end-of-season tournament? Answer.
- Q5: What do you mean by the term "Double Elimination"? Answer.
(919)342-7153 ofc
What's Related